| BB00 | battery |
| BB10 | fuse box |
| BMF2 | main fuse box |
| C001 | diagnostic connector |
| C1030 | engine self-diagnosis system plug |
| C1300 | self-diagnosis plug for injection and ignition system |
| C7000 | ABS self-diagnosis plug |
| C8000 | air conditioner self-diagnosis plug |
| CA00 | ignition switch |
| PSFO | fuse box in the passenger compartment |
| V0004 | brake system warning light |
| V1000 | battery charging indicator light |
| V1150 | preheating indicator light |
| V1200 | fuel injection system status indicator light |
| V2320 | left turn signal light |
| V2330 | right turn signal light |
| V2600 | side turn signal repeaters |
| V2610 | low beam headlight indicator light |
| V2620 | high beam indicator light |
| V4010 | warning light coolant level warning light |
| V4020 | coolant temperature warning light |
| V4040 | washing fluid level indicator light |
| V4050 | fuel filter condensate level indicator light. Diesel vehicles |
| V4110 | engine oil pressure warning light |
| V4130 | engine oil temperature warning light |
| V4300 | engine oil level warning light |
| V4420 | parking brake/brake fluid level warning light |
| V4430 | brake pad wear warning light |
| V4440 | indicator light for a burnt out light bulb |
| V4610 | transmission fluid temperature warning light |
| V4700 | open door warning light |
| V4730 | warning light for an unfastened seat belt |
| V4800 | catalyst overheating warning light |
| V7000 | ABS warning light |
| V7050 | traction control system warning light |
| V7060 | traction control system warning light |
| V7700 | suspension status indicator light |
| 1000 | ignition switch with immobilizer |
| 1005 | starter relay |
| 1010 | starter |
| 1020 | generator |
| 1030 | power supply system relay |
| 1104 | idle speed control solenoid valve |
| 1104 | ignition unit |
| 1115 | crankshaft Position Sensor/TDC Piston Sensor Cylinder #1 |
| 1120 | knock sensor |
| 1135 | ignition coil |
| 1150 | heater |
| 1160 | glow plugs |
| 1200 | fuel pump relay |
| 1202 | speedometer relay |
| 1203 | inertial fuel cut-off sensor |
| 1208 | Fuel injection pump |
| 1210 | fuel pump |
| 1215 | evaporative Canister Purge Solenoid Valve |
| 1217 | fuel tank relief valve |
| 1220 | coolant temperature sensor |
| 1221 | fuel temperature sensor. Diesel vehicles |
| 1225 | stepper motor idle speed controller |
| 1230 | bypass valve |
| 1233 | boost Air Pressure Regulator Solenoid Valve |
| 1239 | idle speed control solenoid valve |
| 1240 | intake air temperature sensor |
| 1244 | exhaust gas recirculation system solenoid valve |
| 1247 | eGR cooling radiator thermal switch |
| 1248 | eGR resistor |
| 1250 | eGR control unit |
| 1254 | reburn gas pressure regulator |
| 1255 | fuel shut-off solenoid valve |
| 1256 | ignition advance solenoid valve |
| 1257 | fuel supply control solenoid valve (-). Diesel vehicles |
| 1258 | fuel supply control solenoid valve (+). Diesel vehicles |
| 1259 | electromagnetic valve for regulating fuel supply (+, -). Diesel vehicles |
| 1260 | injector needle stroke sensor |
| 1261 | accelerator pedal position sensor |
| 1269 | carburetor heater relay |
| 1270 | carburetor or throttle body heater |
| 1273 | crankcase ventilation valve |
| 1280 | fuel injection solenoid valve, long |
| 1281 | fuel injection solenoid valve, short |
| 1302 | injection system relay |
| 1304 | dual Engine Control Unit Relay |
| 1310 | air flow sensor |
| 1312 | intake manifold air pressure sensor |
| 1313 | crankshaft speed sensor |
| 1316 | throttle position sensor |
| 1317 | fuel injection pump position sensor |
| 1318 | throttle position sensors |
| 1320 | engine control unit |
| 1325 | fuel pressure sensor. Cars with gasoline engine |
| 1327 | fuel injection pump distributor piston position sensor |
| 1328 | distributor rotor position sensor of fuel injection pump |
| 1329 | fuel injection pump tappet position sensor |
| 1331 | injector cylinder #1 |
| 1332 | cylinder injector #2 |
| 1333 | injector cylinder #3 |
| 1334 | injector cylinder #4 |
| 1335 | cylinder injector #5 |
| 1336 | injector cylinder #6 |
| 1345 | lambda probe heater relay |
| 1350 | lambda probe 1 |
| 1351 | lambda probe 2 |
| 1620 | speedometer sensor |
| 1625 | speedometer sensor plug |
| 0002 | light switch |
| 2000 | rear fog light switch |
| 2100 | brake light switch |
| 2320 | left turn signal |
| 2325 | right turn signal |
| 2610 | left headlight |
| 2615 | right headlight |
| 2630 | rear left headlight |
| 2635 | rear right headlight |
| 2660 | fog light switch |
| 3005 | interior Light Retarder Relay |
| 0004 | instrument panel |
| 4026 | coolant temperature gauge |
| 4100 | engine oil temperature and level indicator |
| 4210 | tachometer |
| 4310 | fuel gauge |
| 4605 | display |
| 4630 | speedometer |
| 5010 | windshield wiper relay |
| 5015 | windshield wiper motor |
| 5105 | left heated jet |
| 5110 | right heated jet |
| 6100 | left door window switch |
| 6200 | front left door lock switch |
| 6202 | central lock switch on the driver's door |
| 6205 | front right door lock switch |
| 6207 | central lock switch on the passenger door |
| 6210 | rear left door lock switch |
| 6212 | central lock switch on the rear left door |
| 6215 | rear right door lock switch |
| 6217 | central lock switch on the rear right door |
| 6235 | infrared signal receiver with remote control |
| 6235 | central locking control unit |
| 6240 | electric motor for the central lock drive on the front left door |
| 6245 | electric motor for the central locking drive on the front right door |
| 6250 | electric motor for the central locking drive on the rear left door |
| 6255 | electric motor for the central locking drive on the rear right door |
| 6260 | electric motor for the central locking drive on the rear hatch/trunk lid. |
| 6265 | electric motor for the central locking drive of the fuel filler flap |
| 6410 | driver's side rear view mirror |
| 6415 | passenger side rear view mirror |
| 6600 | headlight leveling controller |
| 7000 | ABS sensor on the front left wheel |
| 7005 | ABS sensor on the front right wheel |
| 7010 | ABS sensor on the rear left wheel |
| 7015 | ABS sensor on the rear right wheel |
| 7020 | ABS control unit |
| 7040 | brake force regulator |
| 7050 | traction control unit |
| 7065 | traction control potentiometer |
| 7210 | on-board computer |
| 7305 | cruise control switch |
| 7306 | cruise control switch sensor when pressing the clutch pedal |
| 7307 | cruise control relay |
| 7308 | cruise control switch sensor when pressing the brake pedal |
| 8006 | air conditioner evaporator temperature sensor |
| 8007 | air conditioner refrigerant pressure sensor |
| 8010 | coolant temperature sensor |
| 8014 | electromagnetic valve for stabilizing idle speed |
| 8015 | a/C compressor relay controlled by coolant temperature sensor |
| 8016 | a/C compressor relay controlled by engine control unit |
| 8020 | air conditioning compressor |
| 8030 | cabin air temperature sensor |
| 8032 | outside air temperature sensor |
| 8048 | interior blower relay |
| 8050 | electric motor for interior blower |
| 8065 | air mixing damper drive motor |
| 8070 | air intake flap drive motor |
| 8071 | air distribution flap drive electric motor |
| 8080 | climate control unit |
| 8116 | rear window defroster relay |
| 8120 | rear window defroster |
| 8200 | immobilizer |
| 8602 | interior security sensor |
Keys to all basic electrical circuit diagrams (Peugeot 605)
This article is available at russian, bulgarian, belarusian, ukrainian, serbian, croatian, romanian, polish, slovak, hungarian
Article reviewed by editor: Nikonova Veronica
Share information:
See similar information for other Peugeot models
➨ Electrical systems Peugeot 106 (1991-2003)
➨ Symbols used in electrical equipment diagrams Peugeot 207 (2006-2014)
➨ Fig. 7.4. Additional electrical circuit diagram of the Peugeot… Peugeot 305 (1977-1989)
➨ Designations on electrical equipment diagrams Peugeot 406 (1995-2004)
➨ Key to all electrical circuit diagrams Peugeot 807 (2002-2014)
Link to this article in different formats
Comments and feedback from visitors
No comments yet
- General information
- User manual
- Maintenance
- Troubleshooting
- Power unit
- Petrol engines «XU»
- Petrol engines «ZPJ»
- Petrol engines «ES9J4»
- Diesel engines
- Cooling and heating
- Fuel system
- Exhaust system
- Transmission
- Clutch
- Mechanical gearbox
- Automatic gearbox
- Chassis, running gear
- Brake system
- Car suspension
- Steering
- Body and interior
- Body elements
- Electrical equipment
- Power devices
- Electrical circuits
