Table of contents: Numbering of device terminals 110 🠇 Device pins 110 🠇 Symbols on electrical diagrams 🠇 Designations on electrical diagrams 🠇
Numbering of device terminals 110

Device pins 110
a | VE Voltage |
b | Earth |
c | Tachometer |
d | Tachometer |
e | Oil level sensor |
f | Oil level sensor |
g | VE Voltage |
h | VE Voltage |
i | Diagnostic warning light |
j | Coolant level indicator light |
k | Coolant temperature sensor |
I | Temperature Overload Warning Light |
m | VE Voltage |
n | Brake pad wear indicator light |
o | VE Voltage |
p | ABC control lamp |
q | Turn signal lamp |
r | Direction indicator lamp |
s | Low beam indicator lamp |
t | High beam indicator lamp |
u | Watch |
v | VE Voltage |
w | Turn signal lamp |
x | Earth |
y | Fuel sensor |
z | Fuel reserve indicator light |
a1 | Low load lamp |
a2 | Oil pressure warning light |
a3 | VE Voltage |
a4 | Low Brake Fluid Warning Light |
a5 | Handbrake warning light |
a6 | Lighting |
a7 | Earth |
a8 | Oil temperature sensor |
a9 | Damper control lamp |
Symbols on electrical diagrams
| Plug-in connector | |
| Earth | |
| Incandescent lamp | |
| Diode | |
| Line connector | |
| Fuse box |
Designations on electrical diagrams
Numbers on the diagram | Consumer |
1 | Additional control relay A, ABS |
2 | Additional control relay B, ABS |
3 | ABS Brake Relay Light |
4 | ECU ABS |
5 | ABS pressure sensors |
6 | ABS pump |
7 | ABS pump relay |
8 | ABS valve relay |
9 | ABS Solenoid Valve |
10 | Additional relay |
11 | Air flow sensor |
12 | Additional air |
13 | Additional air compressor relay |
14 | Generator |
15 | Ashtray Lighting |
16 | Acoustic alarm device |
17 | Inhibitor relay |
18 | Inhibitor switch |
19 | Lighting switch |
20 | Battery |
21 | Brake pad wear sensor |
22 | Tank purge solenoid |
23 | Tank resistor |
24 | Carburetor Breather Solenoid |
25 | Central filler cap with locking |
26 | Central locking of left front doors with blocking mechanism |
27 | Central locking of the left rear doors with a locking mechanism |
28 | Central locking of the right front doors with a locking mechanism |
29 | Central locking of the right rear doors with a locking mechanism |
30 | Central locking of the rear door with a blocking mechanism |
31 | Central control unit for blocking |
32 | Central locking, infrared signal receiver |
33 | Damper switch |
34 | Cigarette lighter |
35 | Watch |
36 | Combination switch "lighting - direction indicators" |
37 | Windscreen wiper/washer combination switch |
38 | Coolant level indicator |
39 | Coolant temperature gauge |
40 | Coolant temperature sensor |
41 | Coolant temperature switch |
42 | Cooling system fan motor |
43 | Cooling Fan Motor Relay |
44 | Cooling Fan Motor Resistor |
45 | Cooling Fan Motor Switch |
46 | Relay |
47 | Resistor |
48 | Direction indicator relay |
49 | Front left turn signal |
50 | Front right turn signal |
51 | Distributor |
52 | Left headlight |
53 | Headlight relay |
54 | Headlight right |
55 | Left heated mirror control switch |
56 | Right heated mirror control switch |
57 | Left mirror with electric heating |
58 | Right mirror with electric heating |
59 | Childproof electric window glass safety lock (rear windows) |
60 | Electric window instant lift (one contact) |
61 | Electric window motor, left front window |
62 | Electric window motor, left rear window |
63 | Right front electric window motor |
64 | Electric window motor, right rear window |
65 | Left Front Electric Window Switch |
66 | Left Rear Electric Window Switch |
67 | Right Front Electric Window Switch |
68 | Right rear electric window switch |
69 | Front Electric Window Relay |
70 | Rear Electric Window Relay |
71 | Electric sunroof relay |
72 | Left Power Window Switch |
73 | Right Power Window Switch (Driver) |
74 | Momentary right power window switch (driver) |
75 | Right Power Window Switch (Passenger) |
76 | Engine speed sensor |
77 | Front fog light |
78 | Front Fog Light Relay |
79 | Front fog light switch |
80 | Rear fog light switch |
81 | Fuel sensor |
82 | Fuel Injector ECU |
83 | Fuel injector |
84 | Fuel pump |
85 | ABS fuse |
86 | Cooling system fan motor fuse |
87 | Fuel Injector ECU Fuse |
88 | Fuel pump fuse |
89 | Oxygen sensor fuse |
90 | Glove box lamp |
91 | Glove box lamp switch |
92 | Handbrake indicator |
93 | Emergency light switch |
94 | Left headlight |
95 | Headlight right |
96 | Rear window heater |
97 | Rear Window Defogger Relay |
98 | Rear Window Defogger Switch |
99 | Fan motor |
100 | Speed controlled fan motor |
101 | Additional |
102 | Free solenoid |
103 | Ignition coil (classic) |
104 | Ignition coil |
105 | Ignition Amplifier Module |
106 | Ignition switch |
107 | Injector relay |
108 | Incoming air temperature sensor |
109 | Intake manifold pressure sensor |
110 | Instrument cluster |
111 | Control of instrument lighting |
112 | Left front door interior light switch |
113 | Left rear door interior light switch |
114 | Right front door interior light switch |
115 | Right rear door interior light switch |
116 | Front lamp switch |
117 | Rear lamp switch |
118 | Lamp off delay time relay |
119 | Knock sensor |
120 | Oxygen sensor |
121 | Rear left lamp holder |
122 | Rear right lamp socket |
123 | Low Brake Fluid Level Sensor |
124 | Trunk lamp |
125 | Trunk light switch |
126 | Table lamp backlight |
127 | Mixture control potentiometer |
128 | License plate light |
129 | Oil level sensor |
130 | Oil pressure sensor |
131 | Oil temperature sensor |
132 | Radio |
133 | Lamp switch |
134 | Spark plugs |
135 | Loudspeaker left front |
136 | Loudspeaker left front |
137 | Left rear speaker |
138 | Loudspeaker right front |
139 | Loudspeaker right front |
140 | Loudspeaker right rear |
141 | Starter |
142 | Brake light switch |
143 | Hatch motor |
144 | Hatch limit switch |
145 | Sunroof Motor Relay |
146 | Hatch switch |
147 | Additional air device |
148 | Capacitor |
149 | Speed relay |
150 | Throttle potentiometer |
151 | Throttle switch |
152 | Rear view mirror lighting |
153 | Front washer pump |
154 | Rear washer pump |
155 | Sensor on the front left wheel of the car |
156 | Sensor on the front right wheel of the car |
157 | Sensor on the rear left wheel of the car |
158 | Sensor on the rear right wheel of the car |
159 | Windscreen wiper motor front |
160 | Rear wiper motor |
161 | Front wiper relay |
162 | Rear wiper relay |
