| ВB00 | Battery |
| BB10 | Battery |
| BF00 | Fuse box |
| BMF1 | Fuse box |
| BMF2 | Fuse box |
| C001 | Diagnostic connector |
| C002 | Cable clamp |
| C200 | Trailer connector |
| C310 | Battery connector for trailer lighting |
| C1030 | Control connector, engine operation information |
| CH00 | Ignition system control connector |
| C1105 | Ignition system radio interference suppression connector |
| C1110 | Idle speed adjustment connector |
| C1200 | Fuel injection system control connector |
| C1250 | Connector for regulating the exhaust gas composition |
| C1260 | Fuel pump fuse block |
| C1265 | Carburetor or throttle body heater fuse block |
| C1270 | Exhaust Gas Recirculation (EGR) System Test Connector |
| C1300 | Ignition/Fuel Injection System Test Connector |
| C1310 | Ignition/Fuel Injection System Fuse Box |
| C1360 | Lambda probe heating fuse |
| C1400 | Top dead center sensor connector |
| C1500 | Power module control connector |
| C2600 | Fog light fuse box |
| C7000 | ABS system control connector |
| C7100 | Power steering control connector |
| C8000 | Heating system control connector |
| C8201 | Security system connector |
| C8400 | "+" - radio receiver connector |
| C8600 | Alarm system control connector |
| CA00 | Ignition switch |
| PSF0 | Terminal block, fuse box |
| V1000 | Charge indicator lamp |
| V1100 | Ignition warning light |
| V1150 | Preheating indicator lamp |
| V1200 | Ignition control indicator light |
| VI203 | Pump shutdown indicator light |
| VI300 | Ignition/fuel injection system warning light |
| V2320 | Left turn signal indicator lamp |
| V2330 | Right turn signal indicator lamp |
| V2600 | Parking light indicator lamp |
| V2610 | Low beam indicator lamp |
| V2620 | High beam indicator lamp |
| V2660 | Fog light indicator lamp |
| V4 | Brake light indicator lamp |
| V4010 | Low coolant level warning light |
| V4020 | Coolant temperature warning light |
| V4040 | Windscreen washer indicator light |
| V4050 | Filter indicator light (diesel engine) |
| V4110 | Oil pressure warning light |
| V4120 | Low oil level warning light |
| V4130 | Oil temperature warning light |
| V4200 | Engine starter indicator light |
| V4300 | Low fuel indicator light |
| V4400 | "Handbrake applied" indicator light |
| V4410 | Brake system warning light |
| V4420 | "Handbrake applied" and brake fluid level warning lamp |
| V4430 | Brake pad wear indicator light |
| V4440 | Incandescent lamp failure indicator lamp |
| V4600 | Gearshift lever position indicator light |
| V4610 | Gearbox oil temperature warning light |
| V4700 | "Door open" indicator light |
| V4800 | Catalyst temperature warning light |
| V6560 | Safety Air Bag Warning Light, Airbag |
| V7000 | ABS warning light |
| 0002 | Light and alarm switch |
| 0004 | Dashboard |
| 0005 | Windshield wiper switch |
| 1000 | Starter interlock switch, automatic |
| 1005 | Starter interlock switch relay |
| 1010 | Starter |
| 1030 | Engine run relay |
| 1086 | Shut-off relay, security alarm system |
| 1100 | Distributor |
| 1102 | Regulatory module |
| 1104 | Electromagnetic switch of the correction circuit |
| 1105 | Ignition system booster module |
| 1110 | Distributor |
| 1115 | Cylinder sensor |
| 1120 | Knock sensor |
| 1125 | Gas pedal switch |
| 1127 | Ignition current relay |
| 1130 | Ignition system control unit |
| 1135 | Ignition coil |
| 1136 | Ignition coil ballast resistance |
| 1140 | Carburetor exhaust gas control module |
| 1145 | Throttle opening solenoid valve |
| 1150 | Heating regulator |
| 1155 | Heating relay |
| 1156 | Additional heating relay |
| 1157 | Additional heating temperature switch |
| 1160 | Glow plugs |
| 1190 | Heating the coolant circuit |
| 1200 | Fuel pump relay |
| 1201 | High pressure fuel pump relay |
| 1202 | Tachometer relay |
| 1205 | Fuel pump fuse |
| 1208 | High pressure fuel pump connectors (diesel engine) |
| 1209 | Washer pump |
| 1210 | Fuel pump |
| 1215 | Electromagnetic switch for activated carbon tank |
| 1216 | Resistance of a container with activated carbon |
| 1217 | Blocker - switch for activated carbon tank |
| 1218 | Ignition system control switch |
| 1220 | Coolant thermistor |
| 1225 | Stepped idle speed control motor |
| 1226 | Idle speed control motor and idle speed switch |
| 1229 | Variable resistance turbo control switch |
| 1230 | Additional air supply device |
| 1231 | Idle speed control switch with automatic transmission |
| 1232 | Idle speed stabilization electromagnetic switch |
| 1233 | Turbocharger control switch |
| 1234 | Carburetor throttle damping control valve |
| 1235 | Control valve on the carburetor, ventilation |
| 1236 | Idle air shut-off valve |
| 1239 | Idle air control valve |
| 1240 | Air inlet thermistor |
| 1244 | Exhaust gas recirculation (EGR) solenoid switch |
| 1245 | altitude correction |
| 1246 | Exhaust Gas Recirculation (EGR) Relay |
| 1247 | Coolant temperature switch, exhaust gas recirculation (EGR) system |
| 1248 | Resistance, exhaust gas recirculation (EGR) system |
| 1249 | Accelerator lever potentiometer |
| 1250 | Exhaust gas recirculation (EGR) control unit |
| 1251 | Exhaust gas recirculation (EGR) vacuum pump |
| 1252 | Fuel injection timing controller relay, diesel engine |
| 1254 | Accelerator lever switch, exhaust gas recirculation (EGR) system |
| 1255 | Electromagnetic fuel supply switch |
| 1256 | Solenoid control valve, diesel engine |
| 1257 | Solenoid flow valve, diesel engine |
| 1261 | Pedal potentiometer sensor |
| 1265 | Carburetor heater temperature switch |
| 1266 | Carburetor heater relay |
| 1269 | Relay with carburetor heating resistors |
| 1270 | Carburetor or throttle valve heating resistance |
| 1271 | Solenoid shut-off valve |
| 1275 | Carburetor |
| 1301 | Automatic transmission information relay (injection) |
| 1302 | Fuel injection system power supply relay |
| 1303 | Injection/ignition relay |
| 1304 | Multifunctional dual relay of fuel injection system |
| 1305 | Fuel mixture potentiometer |
| 1309 | Air thermistor for turbocharger |
| 1310 | Air flow sensor |
| 1311 | Turbocharger pressure sensor |
| 1312 | Intake manifold pressure sensor |
| 1313 | Engine speed sensor |
| 1314 | Altitude sensor |
| 1315 | Fuel injection device resistance |
| 1316 | Throttle potentiometer |
| 1317 | Fuel injection device potentiometer |
| 1318 | Throttle switch |
| 1320 | Ignition/fuel injection system control unit |
| 1325 | Fuel injection system control unit |
| 1326 | Fuel injection system fuse |
| 1327 | Cam position sensor (diesel engine) |
| 1328 | Rotor position sensor (diesel engine) |
| 1330 | Nozzle |
| 1331 | Injector, cylinder 1 |
| 1332 | Injector, cylinder 2 |
| 1333 | Injector, cylinder 3 |
| 1334 | Injector, cylinder 4 |
| 1345 | Lambda probe heating relay |
| 1400 | Top dead center sensor |
| 1500 | Fan relay |
| 1501 | Fan fuse |
| 1505 | Fan temperature switch |
| 1510 | Fan |
| 1600 | Shift lever position switch (automatic transmission) |
| 1620 | Motion speed sensor |
| 1630 | Automatic transmission control unit |
| 1635 | Electro-hydraulic unit (automatic transmission) |
| 1636 | Automatic transmission potentiometer |
| 1637 | Kick-Down Switch (automatic transmission) |
| 2000 | Rear fog light switch |
| 2001 | Light and wiper switch |
| 2005 | Rear fog light relay |
| 2010 | Rear fog light |
| 2015 | Rear fog light |
| 2100 | Brake light switch |
| 2200 | Reversing light switch |
| 2300 | Hazard warning switch |
| 2305 | Flash rate sensor |
| 2310 | Turn signal switch |
| 2320 | Direction indicator, front left |
| 2325 | Direction indicator, front right |
| 2330 | Direction indicator, rear left |
| 2335 | Direction indicator, rear right |
| 2340 | Direction indicator, left side |
| 2345 | Direction indicator, right side |
| 2400 | Daytime running light relay |
| 2410 | Low beam relay |
| 2415 | Low beam resistance |
| 2500 | Horn key |
| 2520 | Sound signals |
| 2600 | Light switch |
| 2605 | Low beam relay |
| 2610 | Left headlight |
| 2615 | Right headlight |
| 2620 | Parking light, left |
| 2625 | Parking light, right |
| 2630 | Reversing light, left |
| 2633 | License plate light, left |
| 2635 | Rear side light, left |
| 2636 | License plate light |
| 2660 | Fog light switch |
| 2665 | Fog light relay |
| 2670 | Fog light, front left |
| 2675 | Fog light, front right |
| 2680 | Additional light switch |
| 2685 | Additional light relay |
| 2690 | Additional lamp, left |
| 2695 | Additional lamp, right |
| 3005 | Ceiling light timer relay |
| 3006 | Ceiling light switch |
| 3010 | Ceiling light, front |
| 3012 | Ceiling light, front left |
| 3013 | Ceiling light, front right |
| 3019 | Switch, ceiling light on the descendant, rear |
| 3020 | Ceiling lamp, rear |
| 3022 | Ceiling light, rear left |
| 3023 | Ceiling light, rear right |
| 3024 | Ceiling lamp, left |
| 3025 | Ceiling lamp, right |
| 3029 | Switch, ceiling light, in the middle |
| 3030 | The lampshade is on the ceiling, in the middle |
| 3031 | Reading lamp, front right |
| 3032 | Reading lamp, front left |
| 3033 | Reading lamp, rear right |
| 3034 | Reading lamp, rear left |
| 3050 | Instrument cluster backlight resistor switch |
| 3051 | Gear shift lever illumination |
| 3052 | Console backlight |
| 3053 | Cigarette lighter illumination |
| 3054 | Ashtray light |
| 3060 | Vanity mirror lighting |
| 3061 | Vanity mirror lighting |
| 3065 | Map reading lamp |
| 3075 | Ignition switch illumination |
| 3100 | Luggage compartment light switch |
| 3105 | Luggage compartment lighting |
| 3110 | Glove compartment light switch |
| 3115 | Glove compartment lighting |
| 3120 | Engine compartment light switch |
| 3121 | Engine compartment lighting |
| 4010 | Coolant level sensor |
| 4020 | Cooling system temperature switch |
| 4025 | Temperature indicator sensor |
| 4026 | Temperature indicator |
| 4050 | Fuel filter water presence sensor (diesel engine) |
| 4104 | Oil pressure sensor |
| 4105 | Oil pressure gauge |
| 4110 | Oil pressure switch |
| 4120 | Engine oil level sensor |
| 4130 | Engine oil temperature switch |
| 4200 | Impact switch |
| 4210 | RPM meter |
| 4240 | Pressure sensor |
| 4300 | Fuel level sensor in the fuel tank |
| 4310 | Switch, low fuel level in the fuel tank |
| 4310 | Fuel pipe |
| 4315 | Fuel level sensor in the fuel tank |
| 4400 | Handbrake switch |
| 4410 | Brake fluid level switch |
| 4420 | Warning light relay, ABS system |
| 4430 | Brake shoe, front left |
| 4431 | Brake shoe, front left |
| 4432 | Brake shoe, rear left |
| 4433 | Brake shoe, rear left |
| 4630 | Electric tachometer |
| 4710 | High beam headlight signal relay |
| 4720 | Lighting buzzer relay |
| 4750 | ABS system buzzer relay |
| 4760 | Ignition switch |
| 4800 | Catalyst thermistor |
| 4805 | Catalyst temperature regulator |
| 5000 | Windscreen wiper/washer switch |
| 5005 | Windshield wiper relay |
| 5006 | Front and rear windshield wiper relay |
| 5010 | Windscreen wiper control unit |
| 5015 | Windshield wiper motor |
| 5100 | Washer pump |
| 5105 | Heated windshield washer jets |
| 5110 | Washer fluid reservoir level switch |
| 5115 | Washer pump |
| 5202 | Rear window wiper switch |
| 5203 | Rear window washer switch |
| 5215 | Rear wiper motor |
| 6000-6135 | Controls for electric window-lifting mechanisms |
| 6200-6265 | Controls for the central locking system for doors, trunk lid, etc. |
| 6300-6381 | Seat heating and adjustment controls |
| 6400-6420 | Electric mirror adjustment controls |
| 6500-6546 | Controls for the seat belt tensioner system and associated components |
| 6560-6568 | Elements of the inflatable air bag safety system. Airbag |
| 6600-6615 | Headlight control, left and right |
| 6700-6770 | Differential lock control |
| 6800-6826 | Sliding roof panel controls |
| 7000 | Speed sensor, front left, ABS system |
| 7005 | Speed sensor, front right, ABS system |
| 7010 | Speed sensor, rear left, ABS system |
| 7015 | Speed sensor, rear right, ABS system |
| 7016 | Acceleration sensor, ABS system |
| 7017 | Control unit fuse, AB5 system |
| 7018 | ABS relay |
| 7020 | Control unit, ABS system |
| 7025 | Brake pressure generator |
| 7029 | Pump fuse, ABS system |
| 7030 | Electric pump, ABS system |
| 7220 | Watch |
| 7300-7320 | Speed control system controls |
| 8000-8090 | Air conditioning controls |
| 8100 | Cigarette lighter, front |
| 8105 | Cigarette lighter, rear |
| 8110 | Rear window defroster switch |
| 8115 | Rear window heating relay |
| 8116 | Rear window heating time relay |
| 8120 | Rear window defroster |
| 8125 | Heated outside mirror, driver's side |
| 8130 | Heated outside mirror, front passenger side |
| 8140 | Rear window defroster |
| 8300-8315 | Driver and front passenger seat heating controls |
| 8405 | Electrically powered antenna |
| 8410 | Radio |
| 8415 | CD player |
| 8420 | Loudspeaker, front left |
| 8425 | Loudspeaker, front right |
| 8430 | Loudspeaker, rear left |
| 8435 | Loudspeaker, rear right |
| 8440-8457 | Additional speakers installed, front and rear |
| 8600 | Security alarm unit |
| 8616 | Security alarm relay |
Additional assistance in finding and identifying specific consumers is provided by the first two digits, which have the following meaning. Only the most important electrical circuits are listed below:
Powertrain:
| 10 | Starter, voltage supply |
| 11 | Ignition system, fuel mixture heating |
| 12 | Fuel system, fuel injection system |
| 13 | Fuel system, fuel injection system |
| 14 | Engine fault diagnostics |
| 15 | Cooling system |
| 16 | Gearbox, drive shafts |
Outdoor lighting and signaling:
| 20 | Rear fog lights |
| 21 | Brake lights |
| 22 | Reversing lights |
| 23 | Direction indicators and hazard warning lights |
| 24 | Daytime running lights, low beam headlights |
| 25 | Sound signals |
| 26 | Headlights, license plate lights, parking lights |
Interior lighting:
| 30 | Interior lighting |
Information for the driver:
| 40 | Engine coolant |
| 41 | Engine oil |
| 42 | Engine speed and intake air |
| 43 | Fuel and heating |
| 44 | Brakes |
| 46 | Transmission |
| 47 | Warning buzzer |
| 48 | Engine operation control |
| 49 | Doors, etc. |
Windscreen wipers/washers:
| 50 | Windshield cleaner |
| 51 | Windshield washer, front |
| 52 | Windscreen wiper, rear |
| 53 | Windscreen washer, rear |
| 54 | Headlight cleaner/washer device |
| 55 | Headlight washer |
Special equipment:
| 60 | Electric window, rear |
| 61 | Electric window lift, rear |
| 62 | Central locking system |
| 63 | Electric seat adjustment mechanism |
| 64 | Electric mechanism for adjusting exterior mirrors |
| 65 | Seat belts |
| 66 | Adjusting the headlight range |
| 67 | Automatic transmission |
| 68 | Electric mechanism for rearranging the sliding roof panel |
Driving assistance systems:
| 70 | ABS |
| 72 | On-board computer, clock |
Comfort systems:
| 80 | Heating/ventilation/air conditioning |
| 81 | Heating (rear window, outside mirrors), ashtrays |
| 82 | Anti-theft system |
| 83 | Heated seats |
| 84 | Radio receiver, antenna, etc. |
| 86 | Security alarm |
Wire color designations:
| VA | white |
| BE | blue |
| ВG | beige |
| GR | grey |
| JN | yellow |
| MR | brown |
| NR | black |
| RG | red |
| RS | pink |
| VE | green |
| VI | violet |
