Operating materials and fluids
| Engine (diesel) | All-season motor oil according to ACEA B2/96 or API CD specification (Duckhams QS, QXR, Hypergrade Plus, Diesel, Hypergrade or 1OW-40) |
| Cooling system | Procor 3000 Coolant (Duckhams) |
| Manual transmission | Gear oil SAE 75W-8OW according to API GL5 specification (Duckhams Hypoid PT 75W-8OW) |
| Automatic transmission | Only automatic transmission oil ESSO LT 71141 |
| Brake system and clutch | Hydraulic fluid according to DOT4 (duckhams Universal Brake and Clutch Fluid) |
| Power steering | Automatic transmission fluid Dexron IID (Duckhams Unimatic) |
Volumes
| Motor oil: | |
| – 1.9 liter engine: | |
| models with air conditioning | 4.2 l |
| models without air conditioning | 4.5 l |
| – 2.1 liter engine: | |
| models with air conditioning | 4.3 l |
| models without air conditioning | 4.8 l |
| Cooling system: | |
| All engines (approximately) | 8.0 l |
| Transmission: | |
| – 1.9 liter engine (approximately) | 2.0 l |
| – 2.1 liter engine (approximately) | 1.8 l |
| Fuel tank | 70 l |
| Engine | ||
| Oil filter | Champion FI18 | |
| Auxiliary drive belt tension (using the Peugeot electronic tool): | ||
| - new belt | 120 units | |
| - used belt | 90 units | |
| Cooling system | ||
| Antifreeze mixture: | ||
| - antifreeze 50% | Protection up to -37°C | |
| - antifreeze 55% | Protection up to -45°C | |
| Fuel system | ||
| Air filter element | Champion U543 | |
| Fuel filter | Champion L141 | |
| Brakes | ||
| Disc brake pad lining (thickness, min) | 2.0 mm | |
| Drum brake shoe lining (thickness, min) | 1.5 mm | |
| Tire pressure (kg/cm²) | Front | Rear |
| Saloon Models: | ||
| – 185/ 70 R14, 195/ 65 R15 | 2,31 | 2,31 |
| – 205/ 60 R15 | 2,45 | 2,45 |
| Estate Models: | ||
| – 185/ 70 R14 | 2,45 | 2,52 |
| – 195/ 65 R15 | 2,31 | 2,45 |
| – 205/ 60 R15 | 2,45 | 2,45 |
Tightening torques, Nm
| Drive Belt Tensioner Mounting Bolts, Non-Air Conditioning Models | 22 |
| Drive Belt Tensioner Pulley Mechanism Fastening Bolts, Air Conditioned Models | 50 |
| Filler/oil level plug for manual transmission | 20 |
| Wheel mounting bolts | 90 |
