Table of contents: Fuse Table 🠇 Name of typical schemes 🠇 Conventional designations 🠇 Grounding points to ground 🠇 Please note 🠇
Fuse Table
Engine compartment fuse box
| Fuse | Nominal TOX | Protected electrical circuit |
| F1 | 70A | BSI block |
| F5 | 20A | BSI block |
| F7 | 20A | Additional heater |
| F8 | 70A | Passenger compartment fuse box |
| F9 | 50A | BSI block |
| F10 | 40A | Rear window wipers, lighting |
| F11 | 60A | Passenger compartment fuse box |
| F12 | 50A | Ignition switch |
| F14 | 20A | Ignition relay |
| F15 | 50A | ABS |
| F16 | 20A | Engine fan |
| F17 | 20A | Engine fan |
| F18 | 10A | Right high beam headlight |
| F19 | 10A | Left low beam headlight |
| F20 | 10A | ABS |
| F21 | 5A | Signaling |
| F22 | 20A | Fuel heater |
| F23 | 15A | Diesel fuel heater |
| F25 | 15A | Fuel pump |
| F26 | 40A | Double relay |
| F28 | 10A | High pressure fuel pump for diesel engine |
| F29 | 30A | Air pump |
| F30 | 10A | Fog lights |
| F32 | 10A | Engine control unit |
| F33 | 15A | Reversing lights, engine control unit. cooling fan |
| F34 | 5A | Oxygen sensor |
Passenger compartment fuse box
| Fuse | Rated current | Protected electrical circuit |
| F1 | Shunt | Airbag |
| F2 | 5A | Instrument panel |
| F4 | 5A | BSI block |
| F5 | 10A | Brake light switch |
| F6 | 5A | Low beam, clock |
| F7 | 10A | Engine control unit |
| F8 | 10A | Radio, interior lighting, navigation |
| F9 | 5A | BSI block |
| F11 | 5A | BSI unit, radio, heater |
| F12 | 5A | Fog lights/headlights |
| F13 | 15A | Heated seats |
| F14 | Z0A | Headlight washer |
| F15 | 20A | 12V socket |
| F16 | Z0A | Air conditioner |
| F17 | 15A | Sound signal |
| F18 | 5A | Left front parking light, right rear light |
| F19 | 5A | Right front parking light, left rear light |
| F20 | 10A | Left low beam headlight |
| F21 | 10A | Right low beam headlight |
| F22 | 20A | Electric mirrors. interior lighting. navigation |
| F23 | 20A | Cigarette lighter |
| F24 | 15A | Audio system |
| F25 | 20A | Rear window wiper |
| F27 | 10A | BSI block |
BSI fuse box
| Fuse | Rated current | Protected electrical circuit |
| FA | 20A | Centralized locking |
| FB | 25A | Cleaner/washer |
| FC | Z0A | Heated rear window and mirrors |
| FD | 15A | Air conditioning, rear window wiper |
| FE | Z0A | Electric windows, electric sunroof |
| FF | 15A | BSI block |
Name of typical schemes
Scheme 1. Information on electrical circuits
Scheme 2. Front and rear washers/wipers, central locking with double locking
Diagram 3. Headlights, taillights, parking lights, license plate lights
Diagram 4. Brake lights, reversing lights, turn signals
Scheme 5. Fog lights and rear fog lights, cigarette lighter, electric windows, electric sunroof
Conventional designations
Grounding points to ground
E1 Battery ground
E2 Left wing
E3 Below on the right front pillar
E4 Below on the left front pillar
E5 On the right under the taillight
E6 Left under the taillight
E7 Inner side of right front fender
E8 Below on the right front pillar above the E3 point
Material copied from the resource: PEUGEOTBOOK
E9 Below on the left front pillar above point E4
Please note
The main way to identify wires is by using contact (pin) numbers (indicated on each element or electrical connector and shown in the diagrams) together with the code number indicated on each wire. To match each diagram to your vehicle's wiring, locate the corresponding component or electrical connector shown in the diagram and find the wire connected to the pin.
Warning. Although the number (designating the function of this wire) should be indicated on each wire, this is not always the case. and in such cases this wire numbering is absent from the diagrams provided here. Similarly, original information from manufacturers regarding the pin numbering of electrical connectors is not always provided, and therefore it may not be included in our diagrams. In these cases, you may need to contact your dealer for further information.
Keep in mind that the usual way of using color coding does not apply: although the wires on a vehicle are colored, the color of the wire does not have any specific meaning.

