| Engine | Transmission | Model code | Urban cycle | At 90 km/h | At 120 km/h | Carbon dioxide emissions g/km |
| XU5JP | BE3/5 | 8BBFZ | 11,7 | 6,6 | 8,5 | 204 |
| XU7JB | BE3/5 | 8BLFX | ||||
| XU7JP4 | BE3/5 | 8BLFYD 8BLFYE | 12,2 | 6,7 | 8,7 | 209 |
| XU7JP4 | BE3/5 | 8BLFYS 8BLFYT | 11,9 | 6,4 | 8,4 | 202 |
XU10J4R | BE3/5 | 8BRFV | 12,9 | 6,9 | 9,1 | 219 |
| XU10J4R | 4HP20 | 8BRFVN 8BRFVP | 15,9 | 7,9 | 10,9 | 258 |
| XU10J2CTE | ML5T | 8BRGX | 13,9 | 7,5 | 9,8 | 237 |
| ES9J4 | ML5T | 8BXFZ | 15,9 | 8 | 10,9 | 260 |
| ES9J4 | 4HP20 | 8BXFZP | 17,2 | 8,4 | 11,6 | 281 |
| XUD9SD | BE3/5 | 8BDHW | 9,3 | 5,7 | 7 | 183 |
| XUD9BTF | BE3/5 | 8BDHX | 9,3 | 5,5 | 6,9 | 181 |
| XUD9BTF | AL4 | 8BDHX4 | ||||
| XUD11BTE | ML5T | 8BP8C | 9,5 | 5,7 | 7,1 | 184 |
| XU7JB | BE3/5 | 8ELFX 8FLFX | ||||
| XU7JP | BE3/5 | 8ELFYE 8FLFYE | 12,4 | 7 | 9 | 214 |
| XU7JP4 | BE3/5 | 8ELFYT 8FLFYT | 12,1 | 6,9 | 8,8 | 210 |
| XU10J4R | BE3/5 | 8ERFV 8FRFV | 13,2 | 7,3 | 9,5 | 226 |
| XU10J4R | 4HP20 | 8ERFVP 8FRFVP | 16 | 8,1 | 11 | 264 |
| XU10J2CTE | ML5T | 8ERGX 8FRGX | 14,2 | 7,7 | 10,1 | 241 |
| ES9J4 | ML5T | 8EXFZ | 16,1 | 8,2 | 11,1 | 265 |
| ES9J4 | 4HP20 | 8EXFZP | 17,3 | 8,5 | 11,7 | 284 |
| XUD9SD | BE3/5 | 8EDHW 8FDHW | 9,3 | 5,8 | 7,1 | 185 |
| XUD9BTF | BE3/5 | 8EDHX 8FDHX | 9,5 | 5,7 | 7,1 | 186 |
| XUD9BTF | AL4 | 8EDHX4 8FDHX4 | ||||
| XUD11BTE | ML5T | 8EP8C 8FP8C | 9,6 | 5,8 | 7,2 | 190 |
Fuel consumption of cars (Peugeot 406)
This article is available at russian, bulgarian, belarusian, ukrainian, serbian, croatian, romanian, polish, slovak, hungarian
Article reviewed by editor: Vinogradov Robert
Share information:
See similar information for other Peugeot models
➨ Fuel filter renewal — carburetor models Peugeot 106 (1991-2003)
➨ Fuel system Peugeot 207 (2006-2014)
➨ Dimensions, weight and fuel specifications Peugeot 305 (1977-1989)
➨ Engine bay. Cars with 2.0L turbocharged petrol engine Peugeot 605 (1989-2000)
➨ Fuel consumption Peugeot Partner I (1996-2008)
Link to this article in different formats
Comments and feedback from visitors
No comments yet
- General information
- User manual
- Maintenance (gasoline)
- Maintenance (diesel)
- Power unit
- Gasoline engines
- Diesel engines
- Engine overhaul
- Cooling and heating
- Fuel system (gasoline)
- Fuel system (diesel)
- Engine electrical equipment
- Transmission
- Clutch and drive shafts
- Mechanical gearbox
- Automatic gearbox
- Chassis, running gear
- Brake system
- Car suspension
- Steering
- Body and interior
- Exterior (external elements)
- Interior (internal elements)
- Doors, locks and windows
- Electrical equipment
- Equipment and devices
- Electrical circuits
- General information
- User manual
- Maintenance
- Power unit
- Petrol engines 1.4 l
- Petrol engines 1.6-2.0 l
- Diesel engines
- Ignition system
- Fuel system (carburetor)
- Single point fuel injection
- Multipoint fuel injection
- Cooling and lubrication system
- Exhaust system
- Transmission
- Clutch
- Manual gearbox MA
- Manual gearbox BE
- Automatic gearbox
- Drive shafts
- Chassis, running gear
- Steering
- Front suspension
- Rear suspension
- Brake system
- Body and interior
- Exterior (external elements)
- Interior (internal elements)
- Doors, locks and windows
- Electrical equipment
- Equipment and devices
- Electrical circuits
