Table of contents: Key to symbols 🠇 Passenger compartment fusebox 🠇 Earth locations 🠇 Splice locations 🠇 Engine fusebox 🠇 Passenger compartment fusebox 🠇 Passenger fusebox 🠇
Key to symbols
| Bulb | |
| Switch | |
| Multiple contact switch (ganged) | ![]() |
| Fuse/fusible link | |
| Resistor | |
| Variable resistor | |
| Connecting wires | |
| Solenoid valve | |
| Item no. | |
| Pump/motor | ![]() |
| Earth | |
| Gauge/meter | |
| Diode | |
| Line connector | |
| Solenoid actuator | |
| Component connector (pin no.with colour) | |
| Wire joint/splice | |
| Connections to other circuits (e.g. diagram 3/grid location B2. Direction of arrow denotes current flow.) | ![]() |
| Wire - permanent positive supply (double line) | |
| Wire - permanent direct earth (thick line) | |
| Wire - interconnecting (thin line) | |
| Denotes alternative wiring variation (brackets) | |
| Screened cable | ![]() |
| Dotted line denotes part of a larger component |
Passenger compartment fusebox
Earth locations
| MM0 | Near battery |
| MM1 | LH inner wing |
| MM2 | LH near radiator |
| MM8 | RH near radiator |
| MM9 | On gearbox |
| HM30 | RH dashboard |
| CM50 | LH luggage compartment |
| CM51 | RH luggage compartment |
Splice locations
| HD 20 | LH dashboard |
| HD21 | LH dashboard |
| HD22 | LH dashboard |
| HD23 | LH dashboard |
| HD24 | LH dashboard |
| HD25 | LH dashboard |
| HD26 | Upper centre dashboard |
| HD27 | Upper centre dashboard |
| HE20 | RH dashboard |
| HE41 | Under centre console |
| HE42 | Under centre console |
| ME1 | LH Inner wing |
| ME2 | LH/bulkhead inner wing |
| ME3 | LH/bulkhead inner wing |
| ME7 | LH inner wing |
| ME8 | Near radiator |
| HDM28 | Upper centre dashboard |
| HDM29 | Upper centre dashboard |
Engine fusebox
| Fuse | Rating | Circuit protected |
| F21 | Shunt | Anti-lock brakes |
| F22 | 30A | Anti-lock brakes |
| F23 | 20A | Engine cooling fan |
| F24 | 20A | Engine cooling fan |
| F25 | 15A | Fuel pump |
| F2S | 10A | Oxygen sensor |
Note:Wire identification is not by colour, but by letters or numbers appearing on the wire at each end.
Passenger compartment fusebox
Passenger fusebox
| Fuse | Rating | Circuit protected |
| F1 | 5A | Headlight height adjustment |
| F2 | 25A | Stoplights, map reading light, lights on buzzer, wash/wipe, electric windows, electric mirrors, heated rear window/mirrors |
| F3 | 30A | Direction indicators and heater blower |
| F4 | 25A | Air conditioning |
| F5 | 20A | Heated rear window/mirrors |
| F6 | 10A | Hazard warning lights |
| F7 | 10A | Warning lights/gauges, tachometer, clock, reversing lights |
| F8 | 20A | Radio memory, central locking, clock, luggage interior light, infra-red signal receiver |
| F9 | 2QA | Horn and cigar lighter |
| F10 | 25A | Electric windows |
| F11 | 5A | Rear fog light |
| F12 | 5A | Interior illumination, sidelights, number plate and RH rear light |
| F13 | 5A | LH rear light |
Article republished from the website: PEUGEOTBOOK




