Table of contents: Engine codes 🠇 Main parameters 🠇
Gasoline engine (8 valves) in section

The engine is a four-stroke, four-cylinder, in-line, transversely mounted at the front of the vehicle. Engines with a working volume of 1905 cc and 1998 cc with 16 valves have two overhead camshafts. On all models, the water pump drives the timing belt.
Lubrication is under pressure created by an oil pump, which is driven by a chain from the right end of the crankshaft. On 16-valve models, there is an oil cooler, which is installed under the oil filter.
The engine code is stamped on a plate attached to the right front of the engine cylinder block, on the 1761 cc engine it is stamped directly on the front of the cylinder block, and on the 1998 cc engine it is stamped to the left of the oil filter.
Engine codes
| Engine 1580 cm³: | |
| - since July 1987 | B1E (XU51C) |
| – November 1987 – June l988 | B3B (XU51C) |
| – July l987 – June l988 | BAY (XU5CP) |
| - since July 1988 | B5A (XU52C) |
| - since July 1988 | BIE (XU51C) |
| – since 1993 | B2A (XU52C/K) |
| – since 1993 | B5A (XU52C/TR) |
| – since 1993 | BDY (XU5M3/L/Z) |
| Engine 1761 cm³ | LFZ (XU7JP/L/Z) |
| Engine 1905 cm³: | |
| - since July 1987 | DFZ (XU9JI) |
| - since July 1987 | D2C (XU92C |
| - since July 1988 | DFV (XU9J2) |
| - since July 1988 | D5A (XU92C/TR) |
| – since 1993 | D2H (XU92C/K) |
| – since 1991 | D6D (XU9J2/K) |
| Engine 1998 cm³: | |
| – since 1993 | FRX (XU10J2C/L/Z) |
| – since 1993 | RFY (XU10J4/L/Z) |
Main parameters
| Engine type | XU5 | XU7 | XU9 8 valves | XU9 16 valves | XU10 8 valves | XU10 16 valves |
| Cylinder diameter (mm) | 83 | 83 | 83 | 83 | 86 | 856 |
| Piston stroke (mm) | 73 | 81 | 88 | 88 | 86 | 86 |
| Volume (cm³) | 1580 | 1761 | 1905 | 1905 | 1998 | 1998 |
| Compression ratio | 7,8/ 9,26 | 9,25 | 8,0/ 9,3 | 9,7/ 10,4 | 9,5 | 10,4 |
