Table of contents: Operating fluids 🠇 Wheels 🠇 Body 🠇 Dimensions 🠇 Weights (kg) 🠇 Aerodynamic parameters 🠇 Fuel consumption 🠇
Operating fluids
Liquid | Quantity | Type | Maintenance frequency |
Fuel | 70 l | 98 octane gasoline or 95 or 98 octane unleaded gasoline | |
Motor oil: | |||
– XU engines – 8 valves: | Oil change every 10,000 km or every year. Replace the filter every 20,000 km. | ||
• with filter | 5.0 l | Motor oil SAE 10W/40, API SF, CCMC G3 | |
• without filter | 4.5 l | ||
– XU engines – 16 valves: | |||
• with filter | 5.3 l | Esso Super Oil 10W/40, Shell Puissance 5 SAE 10W/40 | |
• without filter | 5.0 l | ||
– TU engines | 3.5 l | SAE 10W/40, API SF, CCMC G5 | |
– diesel engines: | Oil and filter change after 1,500 – 2,000 km. Replace after 10,000 km and every subsequent 10,000 km. | ||
• with filter | 5,0 | Motor oil SAE 10W/40 or 15W/30 API SF/CD (Esso) or API SF/CD (Shell) | |
• without filter | 4,5 | ||
Gearbox oil: | |||
- mechanical BE-1 and MA | 2.0 l | Gearbox oil SAE 75W/80, API GL 5 | Check oil level every 60,000 km Oil change every 40,000 km or once every two years |
- mechanical VE-3 | 1.8 l | ||
– automatic: | |||
• when replacing | 2.4 l | Esso ATF Dextrol II | |
• after renovation | 6.2 l | Esso ATF Dextrol II | |
Transfer case 4x4 | 2.0 l | Esso Gear Oil BT 80W/90 Shell Gear TT 80W/90 | Oil change every 40,000 km or once every two years |
Coolant: | |||
– XU engines | 6.6 l | A mixture of distilled water and antifreeze (concentrate) | Replacement once every two years |
– TU engines | 6.5 l | ||
Power Steering Oil | 0.7 l | Oil type ATF2 Extron II, Esso 021065 | Check oil level every 20,000 km |
Brake fluid | 0.5 l | Synthetic fluid SAE J1703 12OT 3, Peugeot, Lockhee 12 55 or Nafic NF 3 | Replacement every 45,000 km or once every two years |
Wheels
| Wheel rims: | |
| - stamped steel disks | 5 J 14 FH 4,25 (for cars with 1.4 and 1.6 dm³ engines) |
5 1/2 J 14 FH 4,24 (for cars with 1.9 and 2.0 dm³ engines) | |
5,5 J 14 FH 4 (4x4 vehicles) | |
| – the disks are made of aluminum alloy (additional equipment) | 5 1/2 J 14 CH 4,25 |
| Tires: | |
| - tubeless tires | 165/70 R 14 T, 175/70 R 14 T or 185/65 R 14 H |
| – air pressure: | |
| • for cars with 1.4 and 1.6 dm³ engines | front 0.21 MPa, rear 0.21 MPa |
| • for cars with 1.9 dm³ engines | front 0.20 MPa, rear 0.21 MPa |
| • for 4x4 vehicles | front 0.21, rear 0.22 MPa |
| • for Break 1600 vehicles | front 0.21, rear 0.24 MPa |
| • for Dreak 1900 cars | front 0.21, rear 0.23 MPa |
| • for Automatique cars | front 0.21, rear 0.22 MPa |
Body
The body is load-bearing, made of stamped steel sheets.
| Body type | four-door sedan |
| Number of seats | 5 (with driver) |
Dimensions
| Sedan: | |
| - length | 4408 mm |
| - width | 1694 or 1714 mm |
| - wheelbase | 2699 mm |
| - front droop | 817 mm |
| - rear droop | 922 mm |
| - front wheel track | 1440 or 1450 mm |
| - rear wheel track | 1442 or 1443 mm |
| - height | 1406 mm |
| Break (combi): | |
| - length | 4398 mm |
| - width | 1714 mm |
| - wheelbase | 2699 mm |
| - front droop | 817 mm |
| - rear droop | 912 mm |
| - height | 1445 mm |
Weights (kg)
| Sedan: | |
| – unladen weight of the vehicle (in equipped condition) | 1020 kg |
| – while: | |
| • pressure on the front axle | 605 kg |
| • pressure on the rear axle | 415 kg |
| – permissible gross weight | 1500 kg |
| – permissible pressure: | |
| • on the front axle | 850 kg |
| • on the rear axle | 750 kg |
| – permissible mass of a vehicle consisting of a car and a trailer with brakes | 2700 kg |
| – permissible trailer weight without brakes | 510 kg |
| – permissible trailer weight with brakes | 1200 kg |
| Break (combi): | |
| – unladen weight of the vehicle (in equipped condition) | 1120 kg |
| – while: | |
| • pressure on the front axle | 670 kg |
| • pressure on the rear axle | 450 kg |
| – permissible gross weight | 1620 kg |
| – permissible pressure: | |
| • on the front axle | 880 kg |
| • on the rear axle | 860 kg |
| – permissible mass of a vehicle consisting of a car and a trailer with brakes | 2820 kg |
| – permissible trailer weight with brakes | 1200 kg |
| 4x4 version: | |
| – unladen weight of the vehicle (in equipped condition) | 1160 kg |
| – while: | |
| • pressure on the front axle | 675 kg |
| • pressure on the rear axle | 485 kg |
| – permissible gross weight | 1600 kg |
| – permissible pressure: | |
| • on the front axle | 880 kg |
| • on the rear axle | 850 kg |
| – permissible mass of a vehicle consisting of a car and a trailer with brakes | 2900 kg |
| – permissible trailer weight with brakes | 1300 kg |
| Automatique version: | |
| – unladen weight of the vehicle (in equipped condition) | 1050 kg |
| – while: | |
| • pressure on the front axle | 635 kg |
| • pressure on the rear axle | 415 kg |
| – permissible gross weight | 1500 kg |
| – permissible pressure: | |
| • on the front axle | 850 kg |
| • on the rear axle | 750 kg |
| – permissible mass of a vehicle consisting of a car and a trailer with brakes | 2700 kg |
| – permissible trailer weight with brakes | 1200 kg |
Aerodynamic parameters
| S (frontal surface): | |
| - Sedan, 4x4 and Automatique | 1.99 m² |
| – Break | 2.03m² |
| Sx (air resistance coefficient): | |
| – version GL 1.6 dm³ and GR, SR 1.9 dm³ | 0,31 |
| – GR and SR version 1.6 dm³ | 0,29 |
| - Break version | 0,33 |
| SCx (aerodynamic quality factor): | |
| – version GL 1.6 dm³ and GR 1.9 dm³ | 0.618 m² |
| – GR version 1.6 dm³ | 0.583 m² |
| – SR version 1.6 dm³ | 0.576 m² |
| – SR version 1.9 dm³ | 0.613 m² |
| - Break version | 0.67 – 0.68m² |
| Maximum speed: | |
| – with 1.4 dm³ engine | 169 km/h |
| – with 1.6 dm³ engine | 180 km/h |
| – with 1.9 dm³ engine | 188 km/h (car type 15 BD 22 A) |
| – with 1.9 dm³ engine | 190 km/h (car type 15 BD 22) |
| – Break 1600 version | 175 km/h |
| - Break 1900 version | 185 km/h (180 km/h for cars with automatic transmission) |
| - Automatique version | 184 km/h |
| – 4 x 4 version | 187 km/h |
Fuel consumption
Cars with petrol engines, l/100 km
| Type car | At speed 90 km/h | At speed 120 km/h | Urban cycle |
| With 1.4L engine | 5,5 | 7,5 | 8,3 |
| With a 1.6L engine | 5,6 | 7,1 | 9,0 |
| With 1.9L engine 15 BD22A | 5,8 | 7,5 | 9,5 |
| With 1.9L engine 15 BD22 | 5,5 | 7,0 | 9,3 |
| Break 1600 | 5,7 | 7,3 | 9,0 |
| Break 1900 | 5,7 | 7,3 | 9,3 |
| Break 1900 T.A | 6,4 | 8,0 | 9,7 |
| Automatique | 6,2 | 7,7 | 9,7 |
| 4 x 4 | 6,5 | 8,2 | 10,5 |
Cars with diesel engines, l/100 km
| Type car | At a speed of 90 km/h | At a speed of 120 km/h | Urban cycle |
| 405 Sedan: | |||
| Without turbocharging | 4,6 | 6,2 | 7,0 |
| Turbo | 4,6 | 6,2 | 7,5 |
| 405 Break: | |||
| Without turbocharging | 4,8 | 6,5 | 7,0 |
| Turbo | 4,9 | 6,5 | 7,5 |
