Table of contents: Ignition coil secondary winding…🠇 Resistance values of the secondary…🠇 Spark plugs 🠇
Ignition coil secondary winding voltage values (DIS)
| Element | Voltage |
| Ignition kV (in idle mode) | 8-20 kV |
| Ignition kV (1500) | 8-15 kV (max 4 kV between the upper and lower cylinders) |
| Runner kV | Not used |
| KV acceleration | +8 kV |
| Spark discharge duration | 1.3-1.5 ms |
Resistance values of the secondary winding of the ignition coil
| Ignition coil | Element | Resistance (42) |
| — | High voltage wire resistance | 30000 (max) |
| — | Runner resistance | Not used |
| 1-4 and 4-1 | Secondary winding resistance | 8.6k (Valeo) |
| 2-3 and 3-2 | 14.6k (Bosch) |
Spark plugs
