Figure 3.74. Marking of camshafts
- the first one is the marking on the end of the shaft A (figure 3.74) from the flywheel side;
- the second one is color marks B, C, D.
Color marking B is located on the eccentric, on the flywheel side.
Color marks C, D are located between the neck and the cam of the intake valve.
Table 3.12. Marking of camshafts
| Engine type | Color of the label B | Color of the label C | Color of the D label | Marking A |
| TU | - | Yellow | - | E |
| TU | - | - | Yellow | 4 |
| TU1-TU3 | - | Green | - | 1 |
| TU1M | - | Blue | - | M |
| TU 1M+up to 2616141 TU3JP up to 2333357 | Orange | - | - | Y |
| TU1JP | White | - | - | 7 |
| TU2.4 | - | White | - | 2 |
| TU2J2 | - | - | Black | J |
| TU3A | - | Orange | - | A |
| TU3S | - | Black | - | R |
| TU3.2 TU3F2 | - | Brown | - | IN |
| TU3M TU3FM | - | Pink | - | 3 |
| TU3MC TU3FMC | - | - | Pink | WITH |
| TU3J2 | - | Beige | - | Z |
| TU3JP starting with 233358 TU1M+starting with 26161142 | - | - | Beige | H |
| TU5JP Injection MP5.1 | Green | - | - | 5 |
| TU5JP Injection MP5.2 up to 344273 | Blue | - | - | 6 |
| TU5JP/ L3 starting from 344274 | - | - | Brown | T |
| TU5J2 | - | - | Black | J |
